OpenInfluence Analyst

Organisations

49 donors and bodies on the federal record, ranked by disclosed donations. Parties and electoral commissions, which re-distribute public funding, are excluded.

organisation sector state donations disclosed floor meetings lobbyists last seen
Ms Joyce Chan Gambling $509,000 0 0 June 2008
TAB Limited Gambling $280,000 2 0 June 2021
SkyCity Darwin Gambling $47,250 0 0 June 2009
Lesday Pty Ltd Gambling $42,100 0 0 June 2006
Lozune Pty Ltd Gambling $18,150 0 0 June 2010
Bittini Pty Ltd Gambling $15,900 0 0 June 2005
Emerates Park Gambling $2,500 0 0 June 2002
R B Fairclough Gambling $1,500 0 0 June 1999
Beteasy Gambling 0 0 June 2020
Chris Downy Gambling 0 0 June 2005
Jupiters Limited Gambling 0 0 June 2006
Lottoland Gambling 0 0 June 2018
Thommos Gaming Ltd Gambling 0 0 June 2001
Wakefield Stud Gambling 0 0 June 2003
William Hill Gambling 0 0 June 2016
page 1