Public
Free no account to browse
The whole graph open to read, plus curated watchlists. For anyone following the money.
- Search entities, people and firms
- Entity pages with full record
- Money map and political spread
- Revolving-door and diary views
Pricing
The whole graph is open to read, no account required, including the curated watchlists. You pay when you want your own watchlists and alerts, the AI analyst to do the joining for you, export, or the programmatic API.
The whole graph open to read, plus curated watchlists. For anyone following the money.
Your own watchlists and alerts, the AI analyst, and saved work, for journalists and researchers who live in this data.
For individual analysts, journalists and researchers
Shared workspaces, the query API key, and bulk export for desks and corporate-affairs teams.
| Public | Analyst | Team & API | |
|---|---|---|---|
| Browse the graph | |||
| Search entities, people and firms | |||
| Entity pages with full record | |||
| Money map and political spread | |||
| Revolving-door and diary views | |||
| Curated watchlists | |||
| Public read API | |||
| Work the data | |||
| Save entities and bookmarks | Unlimited | Unlimited | Shared |
| Build your own watchlists and monitors | Unlimited | Unlimited | |
| Email and RSS alerts | Included | Included | |
| Alert cadence | Curated only | Instant or daily | Instant or daily |
| AI analyst agent | Included | Included | |
| Analyst queries | Fair-use daily cap | Raised caps | |
| Export and dossier download | Included | Included | |
| Build on it | |||
| Programmatic API key | Included | ||
| Bulk and scheduled export | Included | ||
| Team seats and roles | 1 seat | 1 seat | From 5 seats |
| Priority support | Dedicated | ||
The analyst runs on a fair-use daily cap to keep costs honest; heavy desks move to Team for raised limits. No long contracts, cancel any month.